Trail Status
Click Here to view the latest trail status.
2016 Sizzler MTB Race - 7/24/2016
July 17, 2016 | No Comments

Registration and Information Click Here

SCS Finale - Sizzler
Greensboro, NC
07/24/2016
USAC Permit Number 2016-2087

The Sizzler, A Southern Classic Mountain Bike Series Race

5+ Miles of Singletrack that include Owls Roost and Little Loop Trails

07/24/2016

9:00 am Mens Cross Country Cat 3 19-39 Medals/Prizes 3 1 Lap  $30  $40
9:02 am Mens Cross Country Cat 3 40-99 Medals/Prizes 3 1 Lap  $30  $40
9:04 am Womens Cross Country Cat 3 Medals/Prizes 3 1 Lap  $30  $40
9:06 am Mens Cross Country Juniors Cat 3 15-18 Medals/Prizes 3 1 Lap  $25  $35
9:08 am Mens Cross Country Juniors Cat 3 9-14 Medals/Prizes 3 1 Lap  $25  $35
9:10 am Womens Cross Country Juniors Cat 3 9-18 Medals/Prizes 3 1 Lap  $25  $35
10:30 am Mens Cross Country Single Speed Cat 1/2/3 Medals/Prizes 3 2 Laps  $35  $45
10:32 am Mens Cross Country Cat 2 19-39 Medals/Prizes 3 2 Laps  $35  $45
10:34 am Mens Cross Country Cat 2 40-99 Medals/Prizes 3 2 Laps  $35  $45
10:36 am Mens Cross Country Cat 1/2/3 50-99 Medals/Prizes 3 2 Laps  $35  $45
10:38 am Open Cross Country Clydesdale Cat 1/2/3 Medals/Prizes 3 2 Laps  $35  $45
10:40 am Womens Cross Country Cat 2 Medals/Prizes 3 2 Laps  $35  $45
12:30 pm Mens Cross Country Pro/Cat 1 19-39 Cash 3 3 Laps  $40  $50
12:32 pm Mens Cross Country Cat 1 40-99 Cash 3 3 Laps  $40  $50
12:36 pm Womens Cross Country Pro/Cat1 Cash 3 3 Laps  $40
 $50 

5834 Bur-Mil Club Rd Greensboro, NC 27410

Jim Smalley
5834 Bur-Mil Club Rd
Greensboro, NC
www.southernclassicmtb.com
Online registration

Copyright © 2024 by Piedmont Fat Tire Society, All Rights Reserved.

Website by Dig Designs

crossmenu